17 University
No Active Bus16m
14:00 - 14:16
| ID | Name | Time |
|---|---|---|
| 5908 | Lawson Terminal I/B | 14:00 |
| 3735 | Primrose / Coppermine | 14:00 |
| 3531 | Warman / Assiniboine Drive | 14:02 |
| 3993 | Preston Crossing | 14:08 |
| 4374 | Research / Resources | 14:09 |
| 4375 | Resources Row / Innovation | 14:10 |
| 3739 | Preston / 108th Street | 14:12 |
| 5742 | Campus / Campus | 14:14 |
| 5741 | Campus / PAC | 14:15 |
| 5904 | Place Riel / Terminal E&S | 14:16 |
View: