45 City Centre
No Active Bus8m
16:29 - 16:37
| ID | Name | Time | 
|---|---|---|
| 4463 | Kerr / Kenderdine | 16:29 | 
| 4464 | Kerr / Chotem | 16:29 | 
| 4465 | Kerr / Chotem | 16:30 | 
| 4466 | Kerr / Kaplan Green | 16:31 | 
| 5601 | Kenderdine / Steiger | 16:32 | 
| 5603 | Kenderdine / Vincent | 16:33 | 
| 5604 | Kenderdine / 2420 Kenderdine | 16:34 | 
| 5895 | Kenderdine / Kenderdine | 16:35 | 
| 5498 | Kenderdine / Perehudoff | 16:35 | 
| 5890 | Lowe / Ludlow | 16:36 | 
| 5868 | Nelson / Lowe | 16:37 | 
                View: