4 City Centre
No Active Bus21m
16:08 - 16:29
| ID | Name | Time | 
|---|---|---|
| 5868 | Nelson / Lowe | 16:08 | 
| 5869 | Centennial Collegiate | 16:08 | 
| 5873 | St. Joseph High School | 16:09 | 
| 5599 | Attridge Drive / Rever | 16:11 | 
| 3993 | Preston Crossing | 16:15 | 
| 5597 | Preston Avenue / Research | 16:16 | 
| 3739 | Preston / 108th Street | 16:18 | 
| 4166 | College / Campus | 16:20 | 
| 5935 | College Drive / Bottomley Avenue | 16:22 | 
| 4163 | College / Munroe | 16:23 | 
| 3187 | 25th Street / Spadina | 16:25 | 
| 3176 | 25th / 6th Avenue | 16:26 | 
| 3294 | 4th Avenue / 25th Street | 16:27 | 
| 3292 | 4th Avenue / 24th Street | 16:27 | 
| 5899 | Downtown Terminal North | 16:29 | 
                View: