45 Arbor Creek
No Active Bus32m
07:57 - 08:29
| ID | Name | Time | 
|---|---|---|
| 5899 | Downtown Terminal North | 07:57 | 
| 3282 | 3rd / 24th Street | 07:57 | 
| 3170 | 25th Street / 3rd Avenue | 07:58 | 
| 3172 | 25th Street / 4th Avenue | 07:58 | 
| 3173 | 25th Street / 5th Avenue | 07:59 | 
| 3175 | 25th Street / 6th Avenue | 07:59 | 
| 3186 | 25th Street / Spadina | 08:00 | 
| 4162 | College / Munroe | 08:02 | 
| 5931 | College Drive / Wiggins | 08:03 | 
| 5932 | College Drive / Cumberland Avenue | 08:05 | 
| 4161 | College / Field House | 08:05 | 
| 5569 | Preston / 108th | 08:07 | 
| 5596 | Preston / 115th Street | 08:09 | 
| 3992 | Preston / Preston Crossing | 08:11 | 
| 5598 | Attridge Drive / Rever Road | 08:15 | 
| 5781 | Nelson / Attridge | 08:17 | 
| 5775 | Centennial Collegiate | 08:18 | 
| 5344 | Lowe / Nelson | 08:20 | 
| 5371 | Lowe / Ludlow | 08:20 | 
| 5863 | Lowe / Attridge | 08:21 | 
| 3018 | 115th Street / Kenderdine | 08:21 | 
| 3963 | Kenderdine / Bonli | 08:22 | 
| 3960 | Kenderdine / Cowley | 08:23 | 
| 5894 | Kenderdine / Kerr | 08:23 | 
| 4363 | Kenderdine / Stodola | 08:24 | 
| 4451 | Kenderdine / Horlick | 08:25 | 
| 4452 | Kenderdine / Wright Manor | 08:26 | 
| 4453 | Kenderdine / Wright Cr 100 Block | 08:26 | 
| 4454 | Kenderdine / Wright Cr 1200 Block | 08:27 | 
| 4455 | Kenderdine / 600-Block | 08:28 | 
| 4463 | Kerr / Kenderdine | 08:29 | 
                View: