35 Silverwood Heights
No Active Bus20m
09:30 - 09:50
| ID | Name | Time | 
|---|---|---|
| 5907 | Lawson Terminal O/B | 09:30 | 
| 3733 | Primrose / Civic Center | 09:30 | 
| 3730 | Primrose / Pinehouse Drive | 09:31 | 
| 4423 | Cree / Cree Place | 09:31 | 
| 4424 | Cree / Lenore | 09:32 | 
| 3646 | Russell / Lenore | 09:32 | 
| 3643 | Russell / Roborecki | 09:33 | 
| 3645 | Russell / Meilicke | 09:34 | 
| 3648 | Russell / Goerzen | 09:34 | 
| 3671 | Rowles / Russell | 09:35 | 
| 3395 | Adilman / Rowles | 09:36 | 
| 3396 | Adilman/ /Russell | 09:37 | 
| 3393 | Adilman / Benesh | 09:38 | 
| 3601 | Silverwood / Adilman | 09:39 | 
| 3594 | Silverwood / Molloy | 09:40 | 
| 3591 | Silverwood / Whiteswan | 09:41 | 
| 3597 | Silverwood / JJ Thissen | 09:41 | 
| 3593 | Silverwood / O'Brien | 09:42 | 
| 3903 | Lenore / Silverwood | 09:42 | 
| 5891 | Marion Graham High School | 09:43 | 
| 5892 | Lenore / Charlebois | 09:44 | 
| 5893 | Lenore / Roborecki | 09:45 | 
| 3734 | Primrose / Lenore | 09:46 | 
| 3731 | Primrose / Pinehouse | 09:47 | 
| 3732 | Primrose / Ravine | 09:48 | 
| 3736 | Primrose / Coppermine East | 09:49 | 
| 5908 | Lawson Terminal I/B | 09:50 | 
                View: