30 Lawson Heights
No Active Bus20m
10:30 - 10:50
| ID | Name | Time | 
|---|---|---|
| 5907 | Lawson Terminal O/B | 10:30 | 
| 3733 | Primrose / Civic Center | 10:30 | 
| 3754 | Pinehouse / Primrose Drive | 10:31 | 
| 3925 | La Ronge / Pinehouse | 10:32 | 
| 3927 | La Ronge Road / Bethany | 10:32 | 
| 5848 | LaRonge / Nahanni | 10:33 | 
| 3618 | Saguenay / La Ronge Road | 10:34 | 
| 3752 | Pinehouse / Saguenay | 10:35 | 
| 3700 | Reindeer / Pinehouse | 10:36 | 
| 3709 | Redberry / Reindeer | 10:36 | 
| 3706 | Redberry / Wathaman | 10:37 | 
| 3708 | Redberry / Tobin | 10:38 | 
| 3713 | Redberry / Candle | 10:38 | 
| 3904 | Lenore / Redberry | 10:40 | 
| 3596 | Silverwood / Lenore | 10:40 | 
| 3602 | Silverwood / A E Adams | 10:41 | 
| 3598 | Silverwood / Chan | 10:41 | 
| 5853 | Meilicke / Silverwood | 10:41 | 
| 5854 | Meilicke / Stechishin | 10:42 | 
| 5428 | Melilcke / David Knight | 10:43 | 
| 3644 | Russell / Meilicke Road | 10:44 | 
| 3641 | Russell / Thain | 10:44 | 
| 3734 | Primrose / Lenore | 10:46 | 
| 3731 | Primrose / Pinehouse | 10:47 | 
| 3732 | Primrose / Ravine | 10:48 | 
| 3736 | Primrose / Coppermine East | 10:49 | 
| 5908 | Lawson Terminal I/B | 10:50 | 
                View: