27 University
No Active Bus20m
08:27 - 08:47
| ID | Name | Time | 
|---|---|---|
| 4195 | Konihowski / Bourgonje | 08:27 | 
| 4254 | Konihowski / Bourgonje | 08:27 | 
| 4327 | Konihowski / Pobran | 08:28 | 
| 3148 | Konihowski / Beerling | 08:29 | 
| 3286 | Konihowski / Pezer Cr 1000 Block | 08:29 | 
| 3307 | Konihowski / Pezer Cr 100 Block | 08:30 | 
| 3694 | Rever / Konihowski | 08:31 | 
| 3695 | Rever / Haslam | 08:32 | 
| 5599 | Attridge Drive / Rever | 08:32 | 
| 5763 | Central / Reid | 08:34 | 
| 4304 | Central / 116th Street | 08:35 | 
| 4095 | Central / 115th Street | 08:36 | 
| 4105 | Central / 112th Street | 08:37 | 
| 4101 | Central / 108th Street | 08:38 | 
| 4097 | Central / 105th Street | 08:39 | 
| 4410 | Central / 104th Street | 08:40 | 
| 5742 | Campus / Campus | 08:45 | 
| 5741 | Campus / PAC | 08:46 | 
| 5904 | Place Riel / Terminal E&S | 08:47 | 
                View: