19 City Centre
No Active Bus29m
06:15 - 06:44
| ID | Name | Time | 
|---|---|---|
| 5910 | Centre Mall Terminal I/B | 06:15 | 
| 3380 | Acadia / Haight | 06:15 | 
| 3369 | Acadia / Avondale | 06:16 | 
| 3579 | Taylor / Acadia | 06:17 | 
| 3429 | Arlington / Taylor | 06:19 | 
| 5432 | Louise / Arlington | 06:19 | 
| 5433 | Louise / Louise | 06:20 | 
| 5434 | Louise / Louise | 06:20 | 
| 5435 | Louise / Arlington | 06:21 | 
| 5821 | Ilarion Residence | 06:22 | 
| 3829 | Louise / 2500-Block | 06:22 | 
| 5906 | Market Mall Terminal I/B | 06:23 | 
| 5855 | Louise / Preston | 06:23 | 
| 3844 | Ruth / Louise | 06:24 | 
| 5856 | Ruth / Cantlon | 06:25 | 
| 5857 | Ruth / Ewart | 06:25 | 
| 3639 | Ruth / Cairns | 06:26 | 
| 3631 | Ruth / Haultain | 06:26 | 
| 4010 | Ruth / Clarence Avenue | 06:27 | 
| 4011 | Ruth / York Avenue | 06:27 | 
| 4013 | Ruth / Dufferin Avenue | 06:28 | 
| 3688 | Ruth / Broadway Avenue | 06:29 | 
| 4337 | Ruth / Victoria Ave | 06:30 | 
| 5859 | Ruth / Melrose | 06:31 | 
| 3885 | Lorne / Ruth | 06:32 | 
| 3889 | Lorne / Adelaide | 06:33 | 
| 3888 | Lorne / Hilliard | 06:34 | 
| 3886 | Lorne / Isabella | 06:34 | 
| 3884 | Lorne / Taylor | 06:36 | 
| 3898 | Lorne / 2nd Street | 06:36 | 
| 3895 | Lorne / 4th Street | 06:37 | 
| 3891 | Lorne / 7th Street | 06:37 | 
| 3074 | 1st Avenue / 20th Street | 06:42 | 
| 3075 | 1st Avenue / 21st Street | 06:42 | 
| 3076 | 1st Avenue / 22nd | 06:43 | 
| 3159 | 23rd Street / 1st Avenue | 06:43 | 
| 5412 | Downtown Terminal East 1 | 06:44 | 
                View: