18 University
No Active Bus29m
10:35 - 11:04
| ID | Name | Time | 
|---|---|---|
| 5909 | Centre Mall Terminal O/B | 10:35 | 
| 5751 | Acadia / 8th Street | 10:35 | 
| 3372 | Acadia / Balfour | 10:36 | 
| 3382 | Acadia / Harrington | 10:36 | 
| 3378 | Acadia / Cronkite | 10:36 | 
| 3389 | Acadia / Summers | 10:37 | 
| 5429 | Acadia / 300-Block | 10:37 | 
| 3375 | Acadia / Dalhousie | 10:38 | 
| 3374 | Acadia / Campion | 10:38 | 
| 3366 | Acadia / 100-Block | 10:39 | 
| 3386 | Acadia / McKercher | 10:39 | 
| 5757 | McKercher / Mount Allison | 10:40 | 
| 5744 | DeGeer / McKercher | 10:41 | 
| 5745 | DeGeer / Champlin | 10:41 | 
| 5746 | DeGeer / Trent | 10:42 | 
| 4030 | Boychuk / DeGeer | 10:43 | 
| 3911 | Laurentian / Boychuk | 10:44 | 
| 4472 | Laurentian / Laurentian | 10:44 | 
| 3910 | Laurentian / Guelph | 10:44 | 
| 3909 | Laurentian / Brock | 10:45 | 
| 5747 | Boychuk / Laurentian | 10:46 | 
| 5748 | Boychuk / Arnason | 10:46 | 
| 5749 | Boychuk / McMaster | 10:47 | 
| 4479 | McKercher Dr / Boychuk Dr | 10:49 | 
| 5919 | 105th Street / McKercher | 10:50 | 
| 4417 | Packham / 105th Street | 10:51 | 
| 4416 | Packham / 103rd Street | 10:51 | 
| 4413 | 103rd Street / Jessop | 10:52 | 
| 4414 | 103rd Street / Central | 10:53 | 
| 3001 | 104th Street / Central | 10:54 | 
| 3003 | 104th Street / 100 Block | 10:54 | 
| 4228 | Egbert / 104th Street | 10:55 | 
| 4229 | Egbert / 105th Street | 10:55 | 
| 4231 | Egbert / 106th Street | 10:56 | 
| 4232 | Egbert / 107th Street | 10:56 | 
| 3007 | 108th Street / Egbert | 10:57 | 
| 3006 | 108th Street / Bryans Ave | 10:57 | 
| 3739 | Preston / 108th Street | 11:00 | 
| 4166 | College / Campus | 11:02 | 
| 5904 | Place Riel / Terminal E&S | 11:04 | 
                View: