17 Stonebridge
No Active Bus33m
18:50 - 19:23
| ID | Name | Time | 
|---|---|---|
| 5904 | Place Riel / Terminal E&S | 18:50 | 
| 5935 | College Drive / Bottomley Avenue | 18:51 | 
| 4163 | College / Munroe | 18:52 | 
| 4154 | Clarence / University Drive | 18:53 | 
| 4142 | Clarence / Colony | 18:54 | 
| 4123 | Clarence / 14th Street | 18:55 | 
| 4120 | Clarence / 12th Street | 18:56 | 
| 4118 | Clarence / 10th Street | 18:56 | 
| 4134 | Clarence / 8th Street | 18:58 | 
| 4132 | Clarence / 6th Street | 18:58 | 
| 4127 | Clarence / 2nd Street | 18:59 | 
| 4152 | Clarence / Taylor | 19:00 | 
| 4143 | Clarence / Hilliard | 19:01 | 
| 3370 | Clarence / Ruth | 19:02 | 
| 5678 | Clarence / Cascade | 19:02 | 
| 5676 | Clarence / Wilson | 19:03 | 
| 5680 | Clarence / Glasgow | 19:04 | 
| 5682 | Clarence / Brand | 19:06 | 
| 5485 | Stonebridge / Clarence | 19:06 | 
| 5683 | Cope Way / Stonebridge | 19:07 | 
| 3466 | Cope / Terminus | 19:08 | 
| 5626 | Stonebridge / Wellman | 19:08 | 
| 5483 | Galloway / Stonebridge | 19:09 | 
| 5532 | Galloway / Lynd | 19:09 | 
| 5531 | Galloway / McIntosh | 19:10 | 
| 5675 | Galloway / LeValley | 19:11 | 
| 5674 | Galloway / Stonebridge Common | 19:11 | 
| 5520 | Vic Blvd / Langlois Way | 19:13 | 
| 5554 | Vic / Assaly | 19:13 | 
| 4345 | Hunter / Sutter | 19:15 | 
| 5333 | Hunter / Senick | 19:16 | 
| 3714 | Hunter / Hartley | 19:17 | 
| 3715 | Hunter / Rempel | 19:17 | 
| 3716 | Hunter / Preston | 19:18 | 
| 3719 | Stonebridge Mall | 19:19 | 
| 5475 | Cornish / Willis Way | 19:19 | 
| 5476 | Cornish / Willis Crescent | 19:20 | 
| 5482 | Stonebridge / Galloway | 19:21 | 
| 3465 | Cope Terminus | 19:23 | 
                View: