17 Stonebridge
No Active Bus35m
22:16 - 22:51
| ID | Name | Time | 
|---|---|---|
| 5904 | Place Riel / Terminal E&S | 22:16 | 
| 5935 | College Drive / Bottomley Avenue | 22:16 | 
| 4163 | College / Munroe | 22:17 | 
| 4154 | Clarence / University Drive | 22:19 | 
| 4142 | Clarence / Colony | 22:20 | 
| 4123 | Clarence / 14th Street | 22:20 | 
| 4120 | Clarence / 12th Street | 22:21 | 
| 4118 | Clarence / 10th Street | 22:21 | 
| 4134 | Clarence / 8th Street | 22:23 | 
| 4132 | Clarence / 6th Street | 22:23 | 
| 4127 | Clarence / 2nd Street | 22:24 | 
| 4152 | Clarence / Taylor | 22:25 | 
| 4143 | Clarence / Hilliard | 22:26 | 
| 3370 | Clarence / Ruth | 22:27 | 
| 5678 | Clarence / Cascade | 22:28 | 
| 5676 | Clarence / Wilson | 22:29 | 
| 5680 | Clarence / Glasgow | 22:29 | 
| 5682 | Clarence / Brand | 22:31 | 
| 5485 | Stonebridge / Clarence | 22:32 | 
| 5683 | Cope Way / Stonebridge | 22:33 | 
| 3466 | Cope / Terminus | 22:34 | 
| 5626 | Stonebridge / Wellman | 22:35 | 
| 5483 | Galloway / Stonebridge | 22:35 | 
| 5532 | Galloway / Lynd | 22:36 | 
| 5531 | Galloway / McIntosh | 22:37 | 
| 5675 | Galloway / LeValley | 22:37 | 
| 5674 | Galloway / Stonebridge Common | 22:38 | 
| 5520 | Vic Blvd / Langlois Way | 22:39 | 
| 5554 | Vic / Assaly | 22:40 | 
| 4345 | Hunter / Sutter | 22:42 | 
| 5333 | Hunter / Senick | 22:43 | 
| 3714 | Hunter / Hartley | 22:44 | 
| 3715 | Hunter / Rempel | 22:45 | 
| 3716 | Hunter / Preston | 22:46 | 
| 3719 | Stonebridge Mall | 22:46 | 
| 5475 | Cornish / Willis Way | 22:47 | 
| 5476 | Cornish / Willis Crescent | 22:48 | 
| 5482 | Stonebridge / Galloway | 22:49 | 
| 3465 | Cope Terminus | 22:51 | 
                View: