17 
No Active Bus17m
10:01 - 10:18
| ID | Name | Time | 
|---|---|---|
| 5908 | Lawson Terminal I/B | 10:01 | 
| 3732 | Primrose / Ravine | 10:01 | 
| 3736 | Primrose / Coppermine East | 10:01 | 
| 3735 | Primrose / Coppermine | 10:01 | 
| 3531 | Warman / Assiniboine Drive | 10:03 | 
| 3993 | Preston Crossing | 10:08 | 
| 4374 | Research / Resources | 10:10 | 
| 4375 | Resources Row / Innovation | 10:10 | 
| 4329 | Innovation / Perimeter | 10:11 | 
| 3990 | Canadian Light Source | 10:12 | 
| 4343 | Innovation / Lot F | 10:13 | 
| 4077 | Campus / Agriculture Building | 10:14 | 
| 4078 | Campus / N.R.C. Place | 10:16 | 
| 5742 | Campus / Campus | 10:16 | 
| 5741 | Campus / PAC | 10:16 | 
| 5904 | Place Riel / Terminal E&S | 10:18 | 
                View: