17 
No Active Bus19m
08:26 - 08:45
| ID | Name | Time | 
|---|---|---|
| 5908 | Lawson Terminal I/B | 08:26 | 
| 3732 | Primrose / Ravine | 08:26 | 
| 3736 | Primrose / Coppermine East | 08:26 | 
| 3735 | Primrose / Coppermine | 08:27 | 
| 3531 | Warman / Assiniboine Drive | 08:28 | 
| 3993 | Preston Crossing | 08:35 | 
| 4374 | Research / Resources | 08:37 | 
| 4375 | Resources Row / Innovation | 08:37 | 
| 4329 | Innovation / Perimeter | 08:38 | 
| 3990 | Canadian Light Source | 08:39 | 
| 4343 | Innovation / Lot F | 08:40 | 
| 4077 | Campus / Agriculture Building | 08:41 | 
| 4078 | Campus / N.R.C. Place | 08:43 | 
| 5742 | Campus / Campus | 08:43 | 
| 5741 | Campus / PAC | 08:43 | 
| 5904 | Place Riel / Terminal E&S | 08:45 | 
                View: