16 University via Preston
No Active Bus26m
17:07 - 17:33
| ID | Name | Time | 
|---|---|---|
| 5906 | Market Mall Terminal I/B | 17:07 | 
| 3873 | Louise / East Place | 17:08 | 
| 3875 | Louise / East Center | 17:09 | 
| 4217 | Arlington / Teachers Credit Union | 17:11 | 
| 5721 | Arlington / Louise | 17:11 | 
| 5722 | Arlington / Taylor | 17:12 | 
| 5612 | Arlington / Welker | 17:13 | 
| 5805 | Arlington / Clark | 17:14 | 
| 5826 | Arlington / Stephenson | 17:14 | 
| 5806 | Arlington / 8th | 17:16 | 
| 3867 | Main / Arlington | 17:17 | 
| 3855 | Main / Simpson | 17:17 | 
| 3860 | Main / Moxon | 17:18 | 
| 3857 | Main / Quance | 17:18 | 
| 3863 | Main / Kirk | 17:18 | 
| 3746 | Preston / 14th Street | 17:21 | 
| 4166 | College / Campus | 17:25 | 
| 5935 | College Drive / Bottomley Avenue | 17:27 | 
| 4163 | College / Munroe | 17:27 | 
| 3187 | 25th Street / Spadina | 17:30 | 
| 3176 | 25th / 6th Avenue | 17:30 | 
| 3174 | 25th / 5th Avenue | 17:30 | 
| 5902 | Downtown Terminal East | 17:33 | 
                View: