16 University via Preston
No Active Bus26m
10:43 - 11:09
| ID | Name | Time | 
|---|---|---|
| 5906 | Market Mall Terminal I/B | 10:43 | 
| 3873 | Louise / East Place | 10:44 | 
| 3875 | Louise / East Center | 10:45 | 
| 4217 | Arlington / Teachers Credit Union | 10:47 | 
| 5721 | Arlington / Louise | 10:47 | 
| 5722 | Arlington / Taylor | 10:48 | 
| 5612 | Arlington / Welker | 10:49 | 
| 5805 | Arlington / Clark | 10:50 | 
| 5826 | Arlington / Stephenson | 10:50 | 
| 5806 | Arlington / 8th | 10:52 | 
| 3867 | Main / Arlington | 10:53 | 
| 3855 | Main / Simpson | 10:53 | 
| 3860 | Main / Moxon | 10:54 | 
| 3857 | Main / Quance | 10:54 | 
| 3863 | Main / Kirk | 10:54 | 
| 3746 | Preston / 14th Street | 10:57 | 
| 4166 | College / Campus | 11:01 | 
| 5935 | College Drive / Bottomley Avenue | 11:03 | 
| 4163 | College / Munroe | 11:03 | 
| 3187 | 25th Street / Spadina | 11:06 | 
| 3176 | 25th / 6th Avenue | 11:06 | 
| 3174 | 25th / 5th Avenue | 11:06 | 
| 5902 | Downtown Terminal East | 11:09 | 
                View: