12 City Centre
No Active Bus25m
18:49 - 19:14
| ID | Name | Time | 
|---|---|---|
| 5908 | Lawson Terminal I/B | 18:49 | 
| 3733 | Primrose / Civic Center | 18:49 | 
| 3754 | Pinehouse / Primrose Drive | 18:49 | 
| 3925 | La Ronge / Pinehouse | 18:50 | 
| 3927 | La Ronge Road / Bethany | 18:50 | 
| 5848 | LaRonge / Nahanni | 18:51 | 
| 3619 | Saguenay / La Ronge | 18:51 | 
| 3438 | Assiniboine / Saguenay | 18:52 | 
| 3431 | Assiniboine / Huron | 18:52 | 
| 3996 | Assiniboine / Nahanni | 18:52 | 
| 3997 | Assiniboine / Nahanni | 18:52 | 
| 3430 | Assiniboine / Churchill | 18:53 | 
| 3436 | Assiniboine / Ravine | 18:54 | 
| 3432 | Assiniboine / Kootenay | 18:54 | 
| 3439 | Assiniboine / St Lawrence | 18:55 | 
| 4293 | Rupert / Hazen | 18:58 | 
| 4445 | Rupert / 100-Block | 18:59 | 
| 3407 | Alexandra / Rupert Drive | 19:00 | 
| 3400 | Alexandra / Eddy Place | 19:00 | 
| 3402 | Alexandra / Hazen | 19:01 | 
| 3406 | Alexandra / 1600-Block | 19:01 | 
| 3410 | Windsor / Alexandra | 19:02 | 
| 4227 | Edward / Balmoral | 19:03 | 
| 3772 | Osborne / Edward | 19:03 | 
| 3778 | Osborne / 10th | 19:03 | 
| 3773 | Osborne / 9th Avenue | 19:04 | 
| 3776 | Osborne / 7th | 19:04 | 
| 3302 | 7th Avenue / 33rd Street | 19:05 | 
| 3304 | 7th Avenue / Duchess | 19:05 | 
| 3306 | 7th Avenue / Duke | 19:06 | 
| 3312 | 7th Avenue / Princess | 19:06 | 
| 3310 | 7th Avenue / King | 19:07 | 
| 3722 | Queen / 7th | 19:08 | 
| 4366 | Queen / 5th | 19:09 | 
| 3437 | 3rd Avenue / Queen | 19:10 | 
| 3978 | 3rd Avenue / 26th Street | 19:10 | 
| 3285 | 3rd Avenue / 25th Street | 19:12 | 
| 5897 | 3rd Avenue / 23rd Street | 19:14 | 
                View: