12 City Centre
No Active Bus27m
11:47 - 12:14
| ID | Name | Time | 
|---|---|---|
| 5908 | Lawson Terminal I/B | 11:47 | 
| 3733 | Primrose / Civic Center | 11:47 | 
| 3754 | Pinehouse / Primrose Drive | 11:47 | 
| 3925 | La Ronge / Pinehouse | 11:48 | 
| 3927 | La Ronge Road / Bethany | 11:48 | 
| 5848 | LaRonge / Nahanni | 11:49 | 
| 3619 | Saguenay / La Ronge | 11:49 | 
| 3438 | Assiniboine / Saguenay | 11:50 | 
| 3431 | Assiniboine / Huron | 11:50 | 
| 3996 | Assiniboine / Nahanni | 11:50 | 
| 3997 | Assiniboine / Nahanni | 11:50 | 
| 3430 | Assiniboine / Churchill | 11:51 | 
| 3436 | Assiniboine / Ravine | 11:52 | 
| 3432 | Assiniboine / Kootenay | 11:52 | 
| 3439 | Assiniboine / St Lawrence | 11:53 | 
| 4293 | Rupert / Hazen | 11:56 | 
| 4445 | Rupert / 100-Block | 11:57 | 
| 3407 | Alexandra / Rupert Drive | 11:58 | 
| 3400 | Alexandra / Eddy Place | 11:58 | 
| 3402 | Alexandra / Hazen | 11:59 | 
| 3406 | Alexandra / 1600-Block | 11:59 | 
| 3410 | Windsor / Alexandra | 12:00 | 
| 4227 | Edward / Balmoral | 12:01 | 
| 3772 | Osborne / Edward | 12:02 | 
| 3778 | Osborne / 10th | 12:02 | 
| 3773 | Osborne / 9th Avenue | 12:03 | 
| 3776 | Osborne / 7th | 12:03 | 
| 3302 | 7th Avenue / 33rd Street | 12:04 | 
| 3304 | 7th Avenue / Duchess | 12:05 | 
| 3306 | 7th Avenue / Duke | 12:05 | 
| 3312 | 7th Avenue / Princess | 12:06 | 
| 3310 | 7th Avenue / King | 12:07 | 
| 3722 | Queen / 7th | 12:08 | 
| 4366 | Queen / 5th | 12:09 | 
| 3437 | 3rd Avenue / Queen | 12:10 | 
| 3978 | 3rd Avenue / 26th Street | 12:10 | 
| 3285 | 3rd Avenue / 25th Street | 12:12 | 
| 5897 | 3rd Avenue / 23rd Street | 12:14 | 
                View: