9 Riversdale
No Active Bus37m
16:01 - 16:38
| ID | Name | Time | 
|---|---|---|
| 5414 | Downtown Terminal East 2 | 16:01 | 
| 3280 | 3rd Avenue / 22nd Street | 16:01 | 
| 3278 | 3rd Avenue / 21st Street | 16:02 | 
| 3275 | 3rd / 20th | 16:02 | 
| 4000 | 19th Street / 2nd Avenue | 16:03 | 
| 5663 | 19th Street / 1st Avenue | 16:04 | 
| 5758 | 19th / Avenue B | 16:04 | 
| 5759 | 19th Street / Avenue D | 16:05 | 
| 5760 | 19th Street / Avenue F | 16:06 | 
| 3474 | Avenue H / 19th Street | 16:07 | 
| 3472 | Avenue H / 18th Street | 16:07 | 
| 3470 | Avenue H / 17th Street | 16:07 | 
| 3063 | 15th Street / Avenue H | 16:08 | 
| 3067 | 15th Street / Avenue K | 16:08 | 
| 3489 | Avenue K/ /13th Street | 16:09 | 
| 3486 | Avenue K / 11th Street | 16:09 | 
| 3491 | Avenue K / Dudley | 16:10 | 
| 3609 | Schuyler / Avenue K | 16:10 | 
| 3608 | Schuyler / Avenue L | 16:10 | 
| 5761 | Wellington / Avenue M | 16:11 | 
| 3606 | Schuyler / Avenue N | 16:12 | 
| 3604 | Schuyler / Avenue P | 16:12 | 
| 3499 | Avenue P / Dudley | 16:13 | 
| 3967 | Dudley / Avenue R | 16:13 | 
| 3219 | Dudley / Avenue W | 16:15 | 
| 4390 | Fletcher / Schuyler | 16:16 | 
| 4391 | Fletcher / 1300-Block | 16:17 | 
| 4492 | Fletcher/ Maple Leaf | 16:18 | 
| 3085 | McLeod Avenue / Fletcher | 16:19 | 
| 5384 | Dudley / McLeod | 16:19 | 
| 5525 | Dawes / Dudley | 16:20 | 
| 5571 | 11th / Crescent Boulevard | 16:24 | 
| 5567 | Fairlight / 11th Street | 16:24 | 
| 3762 | Pendygrasse / Fairlight | 16:26 | 
| 3765 | Pendygrasse / Barber | 16:26 | 
| 3758 | 500 Block Pendygrasse | 16:27 | 
| 3757 | Pendygrasse / 400-Block | 16:28 | 
| 3759 | Pendygrasse / Terra Rosa | 16:29 | 
| 4117 | Clancy / Pendygrasse | 16:30 | 
| 3994 | Fairmont / 300-Block | 16:31 | 
| 4251 | Fairmont / Forrester | 16:31 | 
| 3069 | Fairlight / Fairmont | 16:32 | 
| 4202 | Diefenbaker / Fairlight | 16:33 | 
| 4422 | Diefenbaker / Worobetz | 16:35 | 
| 3907 | Laurier / Confederation | 16:36 | 
| 5912 | Confederation Terminal | 16:38 | 
                View: