9 City Centre
No Active Bus36m
09:08 - 09:44
| ID | Name | Time | 
|---|---|---|
| 5912 | Confederation Terminal | 09:08 | 
| 4174 | Superstore | 09:09 | 
| 4074 | Fairmont / Fairlight | 09:11 | 
| 4054 | Fairmont / Camponi exit | 09:11 | 
| 3053 | Fairmont / Forrester | 09:12 | 
| 3707 | Fairmont / Clancy | 09:13 | 
| 4365 | Pendygrasse / Clancy | 09:14 | 
| 3756 | Pendygrasse / Henigman | 09:15 | 
| 5370 | Pendygrasse / Peeling | 09:16 | 
| 5449 | Pendygrasse / Diggle | 09:17 | 
| 4069 | Fairlight / McCormack | 09:19 | 
| 3197 | 11th Street / Elevator | 09:19 | 
| 5570 | 11th Street / Crescent Boulevard | 09:20 | 
| 5388 | Dudley / Schuyler | 09:23 | 
| 5389 | McLeod / Dudley | 09:24 | 
| 5546 | Fletcher/ Jonathan | 09:25 | 
| 5383 | Fletcher / Schuyler | 09:26 | 
| 3038 | 11th Street / Avenue W | 09:27 | 
| 3034 | 11th Street / Avenue R | 09:28 | 
| 3031 | Avenue P / 11th Street | 09:29 | 
| 4001 | Avenue P / Dudley | 09:29 | 
| 3603 | Schuyler / Avenue P | 09:29 | 
| 5762 | Avenue M / Wellington | 09:31 | 
| 3607 | Schuyler / Avenue L | 09:31 | 
| 3492 | Avenue K / Dudley | 09:32 | 
| 5753 | Avenue K / 11th Street | 09:32 | 
| 3488 | Avenue K / 12th Street | 09:33 | 
| 3068 | 15th Street / Avenue K | 09:34 | 
| 3467 | Avenue H / 15th Street | 09:34 | 
| 4344 | Avenue H / 17th Street | 09:35 | 
| 3473 | Avenue H / 18th Street | 09:35 | 
| 5752 | 19th Street / Avenue H | 09:36 | 
| 5743 | 19th Street / Avenue F | 09:36 | 
| 5755 | 19th Street / Avenue B | 09:38 | 
| 5756 | 19th Street / 2nd Avenue | 09:39 | 
| 3276 | 3rd Avenue / 20th Street | 09:41 | 
| 3279 | 3rd Avenue / 21st Street | 09:42 | 
| 3281 | 3rd / 22nd Street | 09:42 | 
| 5415 | Downtown Terminal West 2 | 09:44 | 
                View: