4 City Centre
No Active Bus23m
10:23 - 10:46
| ID | Name | Time | 
|---|---|---|
| 5868 | Nelson / Lowe | 10:23 | 
| 5869 | Centennial Collegiate | 10:23 | 
| 5873 | St. Joseph High School | 10:24 | 
| 5599 | Attridge Drive / Rever | 10:26 | 
| 3993 | Preston Crossing | 10:30 | 
| 5597 | Preston Avenue / Research | 10:31 | 
| 3739 | Preston / 108th Street | 10:34 | 
| 4166 | College / Campus | 10:36 | 
| 5935 | College Drive / Bottomley Avenue | 10:38 | 
| 4163 | College / Munroe | 10:39 | 
| 3187 | 25th Street / Spadina | 10:42 | 
| 3176 | 25th / 6th Avenue | 10:43 | 
| 3294 | 4th Avenue / 25th Street | 10:44 | 
| 3292 | 4th Avenue / 24th Street | 10:44 | 
| 5899 | Downtown Terminal North | 10:46 | 
                View: