4 City Centre
No Active Bus23m
09:45 - 10:08
| ID | Name | Time | 
|---|---|---|
| 5868 | Nelson / Lowe | 09:45 | 
| 5869 | Centennial Collegiate | 09:45 | 
| 5873 | St. Joseph High School | 09:46 | 
| 5599 | Attridge Drive / Rever | 09:48 | 
| 3993 | Preston Crossing | 09:52 | 
| 5597 | Preston Avenue / Research | 09:53 | 
| 3739 | Preston / 108th Street | 09:56 | 
| 4166 | College / Campus | 09:58 | 
| 5935 | College Drive / Bottomley Avenue | 10:00 | 
| 4163 | College / Munroe | 10:01 | 
| 3187 | 25th Street / Spadina | 10:04 | 
| 3176 | 25th / 6th Avenue | 10:05 | 
| 3294 | 4th Avenue / 25th Street | 10:06 | 
| 3292 | 4th Avenue / 24th Street | 10:06 | 
| 5899 | Downtown Terminal North | 10:08 | 
                View: