4 City Centre
No Active Bus28m
07:45 - 08:13
| ID | Name | Time | 
|---|---|---|
| 5868 | Nelson / Lowe | 07:45 | 
| 5869 | Centennial Collegiate | 07:45 | 
| 5873 | St. Joseph High School | 07:46 | 
| 5599 | Attridge Drive / Rever | 07:49 | 
| 3993 | Preston Crossing | 07:54 | 
| 5597 | Preston Avenue / Research | 07:55 | 
| 3739 | Preston / 108th Street | 07:58 | 
| 4166 | College / Campus | 08:00 | 
| 5935 | College Drive / Bottomley Avenue | 08:02 | 
| 4163 | College / Munroe | 08:03 | 
| 3187 | 25th Street / Spadina | 08:08 | 
| 3176 | 25th / 6th Avenue | 08:09 | 
| 3294 | 4th Avenue / 25th Street | 08:10 | 
| 3292 | 4th Avenue / 24th Street | 08:11 | 
| 5899 | Downtown Terminal North | 08:13 | 
                View: