2 City Centre
No Active Bus28m
13:21 - 13:49
| ID | Name | Time | 
|---|---|---|
| 5912 | Confederation Terminal | 13:21 | 
| 4174 | Superstore | 13:21 | 
| 3652 | Witney / 22nd Street | 13:23 | 
| 5731 | 20th Street / Witney | 13:24 | 
| 5732 | Winnipeg / 20th Street | 13:25 | 
| 5733 | 18th Street / Winnipeg | 13:26 | 
| 5734 | Wardlow / 18th Street | 13:26 | 
| 5730 | Appleby / Wardlow | 13:27 | 
| 5729 | Appleby / Carling | 13:28 | 
| 5735 | Appleby / Avenue W | 13:28 | 
| 5368 | Avenue W / 17th Street | 13:28 | 
| 5736 | Avenue W / 18th Street | 13:29 | 
| 3115 | 20th Street / Avenue W | 13:31 | 
| 3113 | 20th Street / Avenue U | 13:31 | 
| 3109 | 20th Street / Avenue S | 13:32 | 
| 3107 | 20th Street / Avenue Q | 13:33 | 
| 3105 | 20th Street / Columbian Pl | 13:34 | 
| 3102 | 20th Street / Avenue M | 13:35 | 
| 3098 | 20th Street / Avenue J | 13:37 | 
| 3095 | 20th Street / Avenue H | 13:38 | 
| 3092 | 20th Street / Avenue F | 13:39 | 
| 3088 | 20th Street / Avenue D | 13:40 | 
| 3084 | 20th Street / Avenue B | 13:42 | 
| 4287 | 20th Street / 1st Avenue | 13:44 | 
| 3276 | 3rd Avenue / 20th Street | 13:45 | 
| 3279 | 3rd Avenue / 21st Street | 13:46 | 
| 3281 | 3rd / 22nd Street | 13:47 | 
| 5413 | Downtown Terminal West 1 | 13:49 | 
                View: