2 Meadowgreen
No Active Bus28m
14:51 - 15:19
| ID | Name | Time | 
|---|---|---|
| 5413 | Downtown Terminal West 1 | 14:51 | 
| 3078 | 1st Avenue / 22nd Street | 14:52 | 
| 3077 | 1st Avenue / 21st Street | 14:53 | 
| 3123 | 20th Street / 1st | 14:54 | 
| 3083 | 20th Street / Avenue B | 14:55 | 
| 3087 | 20th Street / Avenue D | 14:57 | 
| 3091 | 20th Street / Avenue F | 14:57 | 
| 3096 | 20th Street / Avenue I | 14:58 | 
| 3101 | 20th Street / Avenue M | 15:00 | 
| 3104 | 20th Street / Avenue O | 15:00 | 
| 3106 | 20th Street / Avenue Q | 15:02 | 
| 3108 | 20th Street / Avenue S | 15:02 | 
| 3112 | 20th Street / Avenue U | 15:03 | 
| 4014 | Avenue W / 20th Street | 15:04 | 
| 4004 | Avenue W / 18th Street | 15:07 | 
| 4003 | Avenue W / 17th Street | 15:07 | 
| 3413 | Appleby / Avenue W | 15:07 | 
| 3973 | Appleby / Dundurn | 15:08 | 
| 3415 | Appleby / Wardlow | 15:08 | 
| 3533 | Wardlow / Appleby | 15:09 | 
| 3071 | Winnipeg / 18th Street | 15:10 | 
| 3501 | 20th Street / Winnipeg | 15:11 | 
| 3118 | Witney / 20th Street | 15:12 | 
| 3116 | Witney / 22nd Street | 15:12 | 
| 4169 | Confederation / Mall Exit | 15:16 | 
| 3907 | Laurier / Confederation | 15:17 | 
| 5912 | Confederation Terminal | 15:19 | 
                View: