2 Meadowgreen
No Active Bus28m
13:31 - 13:59
| ID | Name | Time | 
|---|---|---|
| 5413 | Downtown Terminal West 1 | 13:31 | 
| 3078 | 1st Avenue / 22nd Street | 13:32 | 
| 3077 | 1st Avenue / 21st Street | 13:33 | 
| 3123 | 20th Street / 1st | 13:34 | 
| 3083 | 20th Street / Avenue B | 13:35 | 
| 3087 | 20th Street / Avenue D | 13:37 | 
| 3091 | 20th Street / Avenue F | 13:37 | 
| 3096 | 20th Street / Avenue I | 13:38 | 
| 3101 | 20th Street / Avenue M | 13:40 | 
| 3104 | 20th Street / Avenue O | 13:40 | 
| 3106 | 20th Street / Avenue Q | 13:42 | 
| 3108 | 20th Street / Avenue S | 13:42 | 
| 3112 | 20th Street / Avenue U | 13:43 | 
| 4014 | Avenue W / 20th Street | 13:44 | 
| 4004 | Avenue W / 18th Street | 13:47 | 
| 4003 | Avenue W / 17th Street | 13:47 | 
| 3413 | Appleby / Avenue W | 13:47 | 
| 3973 | Appleby / Dundurn | 13:48 | 
| 3415 | Appleby / Wardlow | 13:48 | 
| 3533 | Wardlow / Appleby | 13:49 | 
| 3071 | Winnipeg / 18th Street | 13:50 | 
| 3501 | 20th Street / Winnipeg | 13:51 | 
| 3118 | Witney / 20th Street | 13:52 | 
| 3116 | Witney / 22nd Street | 13:52 | 
| 4169 | Confederation / Mall Exit | 13:56 | 
| 3907 | Laurier / Confederation | 13:57 | 
| 5912 | Confederation Terminal | 13:59 | 
                View: