2 Meadowgreen
No Active Bus28m
10:46 - 11:14
| ID | Name | Time | 
|---|---|---|
| 5413 | Downtown Terminal West 1 | 10:46 | 
| 3078 | 1st Avenue / 22nd Street | 10:47 | 
| 3077 | 1st Avenue / 21st Street | 10:48 | 
| 3123 | 20th Street / 1st | 10:49 | 
| 3083 | 20th Street / Avenue B | 10:50 | 
| 3087 | 20th Street / Avenue D | 10:52 | 
| 3091 | 20th Street / Avenue F | 10:52 | 
| 3096 | 20th Street / Avenue I | 10:53 | 
| 3101 | 20th Street / Avenue M | 10:55 | 
| 3104 | 20th Street / Avenue O | 10:55 | 
| 3106 | 20th Street / Avenue Q | 10:57 | 
| 3108 | 20th Street / Avenue S | 10:57 | 
| 3112 | 20th Street / Avenue U | 10:58 | 
| 4014 | Avenue W / 20th Street | 10:59 | 
| 4004 | Avenue W / 18th Street | 11:02 | 
| 4003 | Avenue W / 17th Street | 11:02 | 
| 3413 | Appleby / Avenue W | 11:02 | 
| 3973 | Appleby / Dundurn | 11:03 | 
| 3415 | Appleby / Wardlow | 11:03 | 
| 3533 | Wardlow / Appleby | 11:04 | 
| 3071 | Winnipeg / 18th Street | 11:05 | 
| 3501 | 20th Street / Winnipeg | 11:06 | 
| 3118 | Witney / 20th Street | 11:07 | 
| 3116 | Witney / 22nd Street | 11:07 | 
| 4169 | Confederation / Mall Exit | 11:11 | 
| 3907 | Laurier / Confederation | 11:12 | 
| 5912 | Confederation Terminal | 11:14 | 
                View: