2 Meadowgreen
No Active Bus28m
20:46 - 21:14
| ID | Name | Time | 
|---|---|---|
| 5413 | Downtown Terminal West 1 | 20:46 | 
| 3078 | 1st Avenue / 22nd Street | 20:47 | 
| 3077 | 1st Avenue / 21st Street | 20:48 | 
| 3123 | 20th Street / 1st | 20:49 | 
| 3083 | 20th Street / Avenue B | 20:50 | 
| 3087 | 20th Street / Avenue D | 20:52 | 
| 3091 | 20th Street / Avenue F | 20:52 | 
| 3096 | 20th Street / Avenue I | 20:53 | 
| 3101 | 20th Street / Avenue M | 20:55 | 
| 3104 | 20th Street / Avenue O | 20:55 | 
| 3106 | 20th Street / Avenue Q | 20:57 | 
| 3108 | 20th Street / Avenue S | 20:57 | 
| 3112 | 20th Street / Avenue U | 20:58 | 
| 4014 | Avenue W / 20th Street | 20:59 | 
| 4004 | Avenue W / 18th Street | 21:02 | 
| 4003 | Avenue W / 17th Street | 21:02 | 
| 3413 | Appleby / Avenue W | 21:02 | 
| 3973 | Appleby / Dundurn | 21:03 | 
| 3415 | Appleby / Wardlow | 21:03 | 
| 3533 | Wardlow / Appleby | 21:04 | 
| 3071 | Winnipeg / 18th Street | 21:05 | 
| 3501 | 20th Street / Winnipeg | 21:06 | 
| 3118 | Witney / 20th Street | 21:07 | 
| 3116 | Witney / 22nd Street | 21:07 | 
| 4169 | Confederation / Mall Exit | 21:11 | 
| 3907 | Laurier / Confederation | 21:12 | 
| 5912 | Confederation Terminal | 21:14 | 
                View: