10 EASTGATE SQUARE
No Active Bus49m
13:45 - 14:34
| ID | Name | Time |
|---|---|---|
| 1312 | UNIVERSITY PLAZA | 13:45 |
| 2646 | OSLER at MAIN | 13:47 |
| 2649 | MAIN at EMERSON | 13:51 |
| 1122 | MAIN at LONGWOOD | 13:55 |
| 2756 | MAIN at DUNDURN | 13:58 |
| 1009 | MAIN at QUEEN | 14:01 |
| 2920 | MAIN at MACNAB | 14:04 |
| 2702 | MAIN at JOHN | 14:07 |
| 2703 | MAIN at WELLINGTON | 14:08 |
| 2706 | MAIN at WENTWORTH | 14:11 |
| 2708 | MAIN at SHERMAN | 14:13 |
| 2709 | MAIN opposite MELROSE | 14:14 |
| 7206 | GAGE at KING | 14:16 |
| 1276 | CANNON at OTTAWA | 14:20 |
| 7208 | AT 19 KENILWORTH | 14:25 |
| 2717 | QUEENSTON at PARKDALE | 14:28 |
| 2721 | QUEENSTON at NASH | 14:32 |
| 2512 | EASTGATE TERMINAL PLATFORM 7 | 14:34 |
View: