18 WATERDOWN WALMART
No Active Bus19m
23:00 - 23:19
| ID | Name | Time |
|---|---|---|
| 1800 | ALDERSHOT GO VIA STATION PLATFORM 10 | 23:00 |
| 1839 | WATERDOWN at NORTH SERVICE | 23:01 |
| 1841 | WATERDOWN opposite CRAVEN | 23:02 |
| 1843 | WATERDOWN opposite FLATT | 23:03 |
| 1845 | At 1651 WATERDOWN | 23:04 |
| 1849 | WATERDOWN at OLD WATERDOWN | 23:06 |
| 1805 | MILL at MOUNTAIN BROW | 23:06 |
| 1807 | MILL at DUNDAS | 23:08 |
| 1809 | DUNDAS at MAIN | 23:09 |
| 1889 | HAMILTON at DUNDAS | 23:09 |
| 1851 | HAMILTON at JOHN | 23:10 |
| 1857 | PARKSIDE at HAMILTON | 23:11 |
| 1859 | PARKSIDE at KEEWAYDIN | 23:13 |
| 1867 | PARKSIDE at WIMBERLY | 23:13 |
| 1869 | PARKSIDE at MOSAIC | 23:14 |
| 1837 | PARKSIDE at SADIELOU | 23:14 |
| 1896 | CLAPPISON at PARKSIDE | 23:15 |
| 1894 | CLAPPISON at MEDICORUM | 23:16 |
| 1886 | CLAPPISON at HORSESHOE | 23:16 |
| 1886 | CLAPPISON at DUNDAS | 23:17 |
| 1892 | LEAVITT opposite RONA PARKING LOT | 23:18 |
| 1879 | WATERDOWN WALMART | 23:19 |
View: