5 5 - HEAD STREET via DOWNTOWN DUNDAS
No Active Bus30m
19:30 - 20:00
| ID | Name | Time |
|---|---|---|
| 1089 | KING opposite FRANK A. COOKE TERMINAL | 19:30 |
| 1098 | KING at BAY | 19:30 |
| 1083 | KING at CAROLINE | 19:31 |
| 2754 | KING at QUEEN | 19:32 |
| 1176 | KING at PEARL | 19:32 |
| 1177 | KING at STRATHCONA | 19:33 |
| 1177 | KING at DUNDURN | 19:34 |
| 1178 | KING at MACKLIN | 19:37 |
| 1192 | PARADISE at MAIN | 19:38 |
| 1193 | MAIN at LONGWOOD | 19:38 |
| 1194 | MAIN at PAISLEY | 19:39 |
| 1194 | MAIN opposite 403 RAMP | 19:39 |
| 1195 | MAIN at HADDON | 19:41 |
| 1195 | MAIN at DALEWOOD | 19:41 |
| 1195 | MAIN opposite BOWMAN | 19:42 |
| 2601 | MAIN opposite EMERSON | 19:43 |
| 2602 | MAIN at NORFOLK | 19:43 |
| 2602 | MAIN at HOLLYWOOD | 19:44 |
| 2604 | MAIN at COTTRILL | 19:44 |
| 2603 | MAIN at WESTBOURNE | 19:45 |
| 2603 | MAIN at WEST PARK | 19:45 |
| 1196 | MAIN at OSLER | 19:46 |
| 1196 | OSLER at GRANT | 19:47 |
| 1205 | OSLER opposite UNIVERSITY PLAZA | 19:47 |
| 1315 | SOUTH at OSLER | 19:47 |
| 1315 | SOUTH opposite LYNDEN | 19:48 |
| 1316 | OGILVIE at OLD ANCASTER | 19:49 |
| 1197 | OGILVIE at GOVERNORS | 19:50 |
| 1198 | GOVERNOR'S at MAIN | 19:50 |
| 1398 | DUNDAS at MAIN | 19:50 |
| 1398 | DUNDAS opposite WEST | 19:51 |
| 1398 | DUNDAS at THORPE | 19:51 |
| 1199 | COOTES at EAST | 19:52 |
| 1199 | COOTES at KING | 19:53 |
| 1200 | KING at YORK | 19:53 |
| 1200 | KING at CROSS | 19:53 |
| 1201 | KING at SYDENHAM | 19:54 |
| 1201 | KING at ALBERT | 19:54 |
| 1202 | KING at CHURCH | 19:55 |
| 1202 | KING at MARKET | 19:55 |
| 1202 | KING at NAPIER | 19:56 |
| 1203 | KING at PEEL | 19:56 |
| 1204 | WELLINGTON at KING | 19:56 |
| 1204 | WELLINGTON at HATT | 19:57 |
| 1432 | WELLINGTON at MILL | 19:57 |
| 1432 | MILL at HEAD | 19:58 |
| 1431 | HEAD STREET LOOP | 19:59 |
| 1431 | HEAD at MACNAB | 20:00 |
View: