21 FRANK A. COOKE TERMINAL
No Active Bus31m
09:33 - 10:04
ID | Name | Time |
---|---|---|
2112 | FENNELL at UPPER OTTAWA | 09:33 |
2809 | FENNELL opposite CASTLEFIELD | 09:33 |
2809 | FENNELL at EAST 45TH | 09:34 |
2809 | FENNELL at EAST 43RD | 09:34 |
2810 | FENNELL at UPPER GAGE | 09:35 |
2811 | FENNELL at EAST 37TH | 09:36 |
2811 | FENNELL at EAST 35TH | 09:36 |
2811 | FENNELL at EAST 33RD | 09:37 |
2812 | FENNELL at UPPER SHERMAN | 09:38 |
2813 | FENNELL at EAST 26TH | 09:39 |
2813 | FENNELL at EAST 24TH | 09:39 |
2813 | FENNELL at EAST 22ND | 09:40 |
2814 | FENNELL at UPPER WENTWORTH | 09:41 |
2815 | FENNELL at EAST 18TH | 09:41 |
2815 | FENNELL at EAST 15TH | 09:42 |
2816 | FENNELL at EAST 14TH | 09:43 |
2816 | FENNELL at EAST 12TH | 09:43 |
2817 | FENNELL at UPPER WELLINGTON | 09:44 |
2818 | FENNELL at EAST 8TH | 09:45 |
2818 | FENNELL at EAST 5TH | 09:46 |
2819 | FENNELL at UPPER JAMES | 09:48 |
2801 | FENNELL at WEST 2ND | 09:48 |
2901 | MOHAWK COLLEGE TERMINAL PLTFRM 3 | 09:51 |
2910 | WEST 5TH at FENNELL | 09:51 |
2910 | WEST 5TH at BRANTDALE | 09:52 |
2910 | WEST 5TH at GATEVIEW | 09:53 |
2911 | ST. JOSEPH'S at JAMES | 09:56 |
9221 | JOHN at CHARLTON | 09:57 |
9233 | JOHN at YOUNG | 09:58 |
9223 | JOHN opposite HAMILTON GO CENTRE | 09:59 |
1092 | JOHN at JACKSON | 10:00 |
2021 | FRANK A. COOKE TERMINAL PLATFORM 7 | 10:04 |
View: