42 MOHAWK 4 ICE CENTRE
No Active Bus18m
15:21 - 15:39
| ID | Name | Time |
|---|---|---|
| 1068 | LIME RIDGE TERMINAL PLATFORM 5 | 15:21 |
| 4141 | UPPER WENTWORTH opposite KINGFISHER | 15:21 |
| 2240 | UPPER WENTWORTH opposite EDUCATION | 15:22 |
| 2240 | At 841 UPPER WENTWORTH | 15:23 |
| 2369 | MOHAWK at MALL | 15:24 |
| 2370 | MOHAWK opposite EAST 27TH | 15:26 |
| 2371 | MOHAWK at UPPER SHERMAN | 15:27 |
| 2372 | MOHAWK at MEAFORD | 15:27 |
| 2373 | MOHAWK at LAWFIELD | 15:28 |
| 2374 | MOHAWK at UPPER GAGE | 15:29 |
| 2374 | MOHAWK at PALMER | 15:29 |
| 2375 | MOHAWK opposite EAST 45TH | 15:30 |
| 2376 | MOHAWK at UPPER OTTAWA | 15:32 |
| 4238 | MOHAWK at MOXLEY | 15:32 |
| 4240 | MOHAWK at REGENCY | 15:33 |
| 4242 | MOHAWK at UPPER KENILWORTH | 15:34 |
| 2062 | UPPER KENILWORTH at CARSON | 15:34 |
| 2062 | UPPER KENILWORTH at LANDRON | 15:35 |
| 2063 | UPPER KENILWORTH at RACALMUTO | 15:35 |
| 2063 | UPPER KENILWORTH at TOWNMANSION | 15:36 |
| 2416 | LIMERIDGE at UPPER KENILWORTH | 15:36 |
| 2416 | LIMERIDGE at RAIL TRAIL | 15:37 |
| 4254 | MOHAWK 4 ICE CENTRE | 15:39 |
View: