42 MOHAWK 4 ICE CENTRE
No Active Bus18m
13:51 - 14:09
| ID | Name | Time |
|---|---|---|
| 1068 | LIME RIDGE TERMINAL PLATFORM 5 | 13:51 |
| 4141 | UPPER WENTWORTH opposite KINGFISHER | 13:51 |
| 2240 | UPPER WENTWORTH opposite EDUCATION | 13:52 |
| 2240 | At 841 UPPER WENTWORTH | 13:53 |
| 2369 | MOHAWK at MALL | 13:54 |
| 2370 | MOHAWK opposite EAST 27TH | 13:56 |
| 2371 | MOHAWK at UPPER SHERMAN | 13:57 |
| 2372 | MOHAWK at MEAFORD | 13:57 |
| 2373 | MOHAWK at LAWFIELD | 13:58 |
| 2374 | MOHAWK at UPPER GAGE | 13:59 |
| 2374 | MOHAWK at PALMER | 13:59 |
| 2375 | MOHAWK opposite EAST 45TH | 14:00 |
| 2376 | MOHAWK at UPPER OTTAWA | 14:02 |
| 4238 | MOHAWK at MOXLEY | 14:02 |
| 4240 | MOHAWK at REGENCY | 14:03 |
| 4242 | MOHAWK at UPPER KENILWORTH | 14:04 |
| 2062 | UPPER KENILWORTH at CARSON | 14:04 |
| 2062 | UPPER KENILWORTH at LANDRON | 14:05 |
| 2063 | UPPER KENILWORTH at RACALMUTO | 14:05 |
| 2063 | UPPER KENILWORTH at TOWNMANSION | 14:06 |
| 2416 | LIMERIDGE at UPPER KENILWORTH | 14:06 |
| 2416 | LIMERIDGE at RAIL TRAIL | 14:07 |
| 4254 | MOHAWK 4 ICE CENTRE | 14:09 |
View: