42 MOHAWK 4 ICE CENTRE
No Active Bus18m
11:36 - 11:54
| ID | Name | Time |
|---|---|---|
| 1068 | LIME RIDGE TERMINAL PLATFORM 5 | 11:36 |
| 4141 | UPPER WENTWORTH opposite KINGFISHER | 11:36 |
| 2240 | UPPER WENTWORTH opposite EDUCATION | 11:37 |
| 2240 | At 841 UPPER WENTWORTH | 11:38 |
| 2369 | MOHAWK at MALL | 11:39 |
| 2370 | MOHAWK opposite EAST 27TH | 11:41 |
| 2371 | MOHAWK at UPPER SHERMAN | 11:42 |
| 2372 | MOHAWK at MEAFORD | 11:42 |
| 2373 | MOHAWK at LAWFIELD | 11:43 |
| 2374 | MOHAWK at UPPER GAGE | 11:44 |
| 2374 | MOHAWK at PALMER | 11:44 |
| 2375 | MOHAWK opposite EAST 45TH | 11:45 |
| 2376 | MOHAWK at UPPER OTTAWA | 11:47 |
| 4238 | MOHAWK at MOXLEY | 11:47 |
| 4240 | MOHAWK at REGENCY | 11:48 |
| 4242 | MOHAWK at UPPER KENILWORTH | 11:49 |
| 2062 | UPPER KENILWORTH at CARSON | 11:49 |
| 2062 | UPPER KENILWORTH at LANDRON | 11:50 |
| 2063 | UPPER KENILWORTH at RACALMUTO | 11:50 |
| 2063 | UPPER KENILWORTH at TOWNMANSION | 11:51 |
| 2416 | LIMERIDGE at UPPER KENILWORTH | 11:51 |
| 2416 | LIMERIDGE at RAIL TRAIL | 11:52 |
| 4254 | MOHAWK 4 ICE CENTRE | 11:54 |
View: