34 34 - DOWNTOWN (MAIN at MACNAB)
No Active Bus24m
09:48 - 10:12
| ID | Name | Time |
|---|---|---|
| 2865 | UPPER HORNING at ELENA | 09:48 |
| 2866 | UPPER HORNING at NELLIDA NORTH | 09:48 |
| 2866 | UPPER HORNING at NELLIDA SOUTH | 09:48 |
| 2866 | UPPER HORNING opposite AMALFI | 09:49 |
| 2868 | STONE CHURCH opposite OMNI | 09:50 |
| 2868 | STONE CHURCH at UPPER PARADISE | 09:51 |
| 2864 | UPPER PARADISE at STONE CHURCH | 09:52 |
| 2869 | UPPER PARADISE at GEMINI | 09:52 |
| 2869 | UPPER PARADISE at WINGFIELD | 09:52 |
| 2870 | UPPER PARADISE at GREENSHIRE | 09:53 |
| 2870 | UPPER PARADISE at DALCAR | 09:54 |
| 2871 | UPPER PARADISE at HADELAND | 09:54 |
| 2871 | UPPER PARADISE at LUNNER | 09:55 |
| 2872 | UPPER PARADISE at MOHAWK | 09:56 |
| 2873 | UPPER PARADISE opposite SANDRINGHAM | 09:56 |
| 2873 | UPPER PARADISE at SANATORIUM | 09:56 |
| 2874 | UPPER PARADISE at ELMWOOD | 09:57 |
| 2874 | UPPER PARADISE at BENDAMERE | 09:57 |
| 2874 | UPPER PARADISE at LESLIE | 09:58 |
| 2875 | UPPER PARADISE opposite ANGELA | 09:58 |
| 2875 | UPPER PARADISE at SCENIC | 09:59 |
| 2876 | SCENIC at LYLE | 09:59 |
| 2833 | GARTH at BRAEMAR | 10:02 |
| 2833 | GARTH at AUCHMAR | 10:02 |
| 2834 | QUEEN at ABERDEEN | 10:06 |
| 2942 | HESS at ABERDEEN | 10:06 |
| 2942 | HESS at HERKIMER | 10:07 |
| 2835 | HESS at CHARLTON | 10:07 |
| 2835 | HESS at ROBINSON | 10:08 |
| 2836 | HESS at DUKE | 10:08 |
| 2837 | HESS at HUNTER | 10:09 |
| 2838 | MAIN at CAROLINE | 10:10 |
| 2919 | MAIN at BAY | 10:11 |
| 2839 | MAIN at MACNAB | 10:12 |
View: