A9 Kingswood
No Active Bus23m
16:04 - 16:27
| ID | Name | Time | 
|---|---|---|
| A0541 | Nakî Transit Station and Park and Ride | 16:04 | 
| A0322 | St Albert Trail & Superstore South | 16:07 | 
| A0599 | Sunset Blvd & Hebert Rd | 16:07 | 
| A0195 | Sunset Blvd & Sunnyside Cres | 16:08 | 
| A0197 | Sunset Blvd & Sheridan Dr | 16:08 | 
| A0199 | Sunset Blvd & Sheridan Blvd | 16:09 | 
| A0201 | Sunset Blvd & Salisbury Ave | 16:09 | 
| A0203 | Cunningham Rd & Sunset Blvd | 16:10 | 
| A0205 | Cunningham Rd & Forest Dr | 16:10 | 
| A0207 | Cunningham Rd & Sycamore Ave | 16:11 | 
| A0209 | Cunningham Rd & Stanley Dr | 16:12 | 
| A0211 | Hebert Rd & Cunningham Rd | 16:12 | 
| A0213 | Falstaff Ave & Hebert Rd | 16:13 | 
| A0891 | Forest Dr & Falstaff Ave | 16:14 | 
| A0291 | Forest Dr & Finch Cres | 16:14 | 
| A0585 | Forest Dr & Fraser Dr | 16:15 | 
| A0581 | Primeau Lane & Boudreau Rd | 16:16 | 
| A0579 | Parkwood Dr & Park Ave | 16:17 | 
| A0995 | Kirkwood Dr & Poirier Ave | 16:17 | 
| A0042 | Kingswood Blvd & Kirkwood Dr | 16:18 | 
| A0046 | Kingswood Blvd & Kingsdale Cres | 16:19 | 
| A0048 | Kingswood Blvd & Kingsmeade Cres | 16:20 | 
| A0050 | Kingsway Dr & Kingswood Blvd | 16:21 | 
| A0052 | Kingsway Dr & Kingsbury Cres | 16:22 | 
| A0054 | Kingsway Dr & Kingswood Dr | 16:22 | 
| A0857 | Kingswood Dr & Kingsway Dr | 16:22 | 
| A0859 | Kingswood Dr & Kingsview Point | 16:23 | 
| A0861 | Kingswood Dr & Kings Gate | 16:24 | 
| A0226 | Sturgeon Road & Botanic Park | 16:26 | 
| A0363 | Willoughby Dr & Wolcott Pl | 16:27 | 
                View: