634 Mcnally
No Active Bus48m
07:35 - 08:23
| ID | Name | Time | 
|---|---|---|
| 3691 | Tamarack Green & 35 Avenue | 07:35 | 
| 3608 | 12 Street & Tamarack Green | 07:35 | 
| 3610 | Tamarack Road & Tamarack Green | 07:36 | 
| 3192 | Tamarack Road & 37A Avenue | 07:38 | 
| 3193 | Tamarack Road & 37C Avenue | 07:38 | 
| 3506 | Tamarack Way & Maple Road | 07:39 | 
| 3708 | Meadows Transit Centre | 07:42 | 
| 3958 | 17 Street & Tamarack Way | 07:43 | 
| 3124 | 17 Street & 38 Avenue | 07:44 | 
| 3856 | 17 Street & 38 Avenue | 07:44 | 
| 3722 | 21 Street & 38 Avenue | 07:45 | 
| 3640 | 21 Street & 43A Avenue | 07:45 | 
| 3740 | 24 Street & 43A Avenue | 07:46 | 
| 3250 | 27 Street & 43A Avenue | 07:47 | 
| 3565 | 28 Street & 43A Avenue | 07:47 | 
| 3582 | 29 Street & 43A Avenue | 07:48 | 
| 3548 | 30 Street & 43 Avenue | 07:48 | 
| 3310 | 33 Street & 43 Avenue | 07:49 | 
| 3421 | 34 Street & 43 Avenue | 07:49 | 
| 3576 | Kirkwood Way & 43 Avenue | 07:50 | 
| 3446 | 38 Street & 43 Avenue | 07:50 | 
| 3326 | 38 Street & Kirkwood Avenue | 07:51 | 
| 3580 | Jackson Road & Jellett Way | 07:52 | 
| 3241 | Jefferson Road & Jackson Road | 07:52 | 
| 3583 | Joyce Road & Jackson Road | 07:53 | 
| 3459 | Jackson Road & Jamha Road | 07:53 | 
| 3577 | Jefferys Crescent & Jamha Road | 07:54 | 
| 3522 | Jarvis Crescent E & Jamha Road | 07:54 | 
| 3491 | Jarvis Crescent W & Jamha Road | 07:55 | 
| 3768 | 50 Street & Jamha Road | 07:55 | 
| 2277 | 50 Street & 90 Avenue | 08:07 | 
| 2417 | 58 Street & 90 Avenue | 08:08 | 
| 22910 | 58 Street & 90 Avenue | 08:09 | 
| 2376 | Ottewell Road & 90 Avenue | 08:10 | 
| 2231 | 71 Street & 90 Avenue | 08:11 | 
| 2015 | 73 Street & 90 Avenue | 08:11 | 
| 2272 | 79 Street & 98 Avenue | 08:17 | 
| 2544 | 79 Street & 101 Avenue | 08:18 | 
| 2495 | 79 Street & 103 Avenue | 08:19 | 
| 2262 | 79 Street & 105 Avenue | 08:20 | 
| 2267 | 79 Street & 106 Avenue | 08:21 | 
| 2375 | 81 Street & 106 Avenue | 08:21 | 
| 2676 | 84 Street & 105 Avenue | 08:23 | 
                View: