101 INGLEWOOD
No Active Bus16m
10:50 - 11:06
| ID | Name | Time | 
|---|---|---|
| 5303 | NB 1 ST SW @ 7 AV SW | 10:50 | 
| 5300 | NB 1 ST SW @ 6 AV SW | 10:51 | 
| 2490 | EB 5 AV & Centre St S fs | 10:52 | 
| 5252 | EB 5 AV SE @ Macleod TR | 10:53 | 
| 2902 | EB 6 AV SE @ 3 ST SE | 10:54 | 
| 2903 | EB 6 AV SE @ 5 ST SE | 10:55 | 
| 5056 | SB 6 ST SE @ 8 AV SE | 10:57 | 
| 5057 | EB 9 AV @ 8 ST SE | 10:59 | 
| 9805 | EB 9 AV SE @ 12 ST SE | 11:00 | 
| 5058 | EB 9 AV SE @ 14 ST SE | 11:02 | 
| 8847 | EB 9 AV SE @ 15 ST SE | 11:02 | 
| 8826 | EB 9 AV SE @ 16 ST SE | 11:03 | 
| 5611 | EB 9 AV SE @ 19 ST SE | 11:03 | 
| 4673 | Stop Deactivated | 11:04 | 
| 4675 | SB 17 ST SE @ 24 AV SE | 11:05 | 
| 4674 | Stop Deactivated | 11:05 | 
| 4672 | WB 28 AV SE @ Inglewood Terminal | 11:06 | 
                View: