301 MAX GREEN NORTH POINTE
No Active Bus38m
13:09 - 13:47
| ID | Name | Time | 
|---|---|---|
| 2030 | SB 7 ST SW @ 7 AVE SW | 13:09 | 
| 4567 | NB 6 ST SW @ 7 AV SW | 13:12 | 
| 4566 | EB 5 AV SW @ 6 ST SW | 13:14 | 
| 4564 | EB 5 AV SW @ 2 ST SW | 13:17 | 
| 4556 | NB Centre ST S @ 4 AV S | 13:18 | 
| 4555 | NB Centre ST N @ 17 AV N | 13:24 | 
| 3396 | NB Centre ST N @ 28 AV N | 13:26 | 
| 4552 | NB Centre ST N @ 40 AV N | 13:28 | 
| 8746 | NB Centre ST N @ 56 AV N | 13:31 | 
| 5156 | NB Centre ST N @ 64 AV N | 13:33 | 
| 5579 | NB Centre ST N @ 78 AV N | 13:36 | 
| 4458 | NB Centre ST N @ N. of Beddington BV | 13:37 | 
| 4457 | NB Harvest Hills BV @ 96 AV NE | 13:42 | 
| 4286 | NB Harvest Hills BV @ Harvest Oak GA NE | 13:43 | 
| 4267 | NB Harvest Hills BV @ Harvest Oak DR NE | 13:45 | 
| 4593 | North Pointe Terminal A | 13:47 | 
                View: