36 GARDENBROOKE SOUTH
No Active Bus30m
16:02 - 16:32
| ID | Name | Time |
|---|---|---|
| 4310 | The Gore Rd n/of Squire Ellis Dr | 16:02 |
| 4266 | The Gore Rd n/of Alovera St | 16:03 |
| 4292 | The Gore Rd n/of Countryside Dr | 16:03 |
| 4293 | The Gore Rd n/of Grafton Cres | 16:05 |
| 4294 | The Gore Rd n/of Edgeforest Dr | 16:06 |
| 4350 | Gore Meadows CC - Route 35/36 SB Stop | 16:10 |
| 3948 | Castlemore Rd e/of The Gore Rd | 16:13 |
| 3652 | Castlemore Rd w/of Bloom Dr | 16:13 |
| 3651 | Castlemore Rd w/of Gardenbrooke Tr | 16:14 |
| 3610 | Gardenbrooke Tr s/of Snowpass St | 16:15 |
| 3698 | Gardenbrooke Tr s/of Academy Dr | 16:16 |
| 3699 | Gardenbrooke Tr n/of Bliss St | 16:16 |
| 3700 | Gardenbrooke Tr n/of Castle Oaks Cross | 16:17 |
| 1255 | Gardenbrooke Tr n/of Mulgrave St | 16:17 |
| 1256 | Gardenbrooke Tr n/of Penelope St | 16:18 |
| 1496 | Gardenbrooke Tr n/of Toddville Rd | 16:18 |
| 1497 | Gardenbrooke Tr e/of Thorndale Rd | 16:19 |
| 1551 | Gardenbrooke Tr at Castlebrooke Secondary School | 16:20 |
| 1552 | Pannahill Dr opp St Grace Ct | 16:21 |
| 1554 | Pannahill Dr e/of Strathdale Rd | 16:22 |
| 1555 | Pannahill Dr w/of Smithville Dr | 16:23 |
| 1556 | Pannahill Dr opp Fieldview Dr | 16:23 |
| 1557 | Skyvalley Dr s/of Pannahill Dr | 16:24 |
| 1558 | Skyvalley Dr n/of Riverglen St | 16:25 |
| 1559 | Skyvalley Dr n/of Cottrelle Blvd | 16:26 |
| 1649 | Westbrook Ave n/of Gorevale Dr | 16:26 |
| 1832 | Westbrook Ave n/of Trevino Cres (N) | 16:27 |
| 2136 | Westbrook Ave n/of Don Minaker Dr | 16:27 |
| 2244 | Don Minaker Dr e/of Hampton Springs Dr | 16:28 |
| 2245 | Don Minaker Dr s/of Pasadena Ave | 16:29 |
| 2246 | Don Minaker Dr n/of Riverstone Dr | 16:29 |
| 2247 | Don Minaker Dr n/of Ebenezer Rd | 16:30 |
| 2248 | Cherrycrest Dr n/of Queen St | 16:31 |
| 3616 | Ebenezer Rd e/of McVean Dr | 16:32 |
View: