31 MCVEAN SOUTH
No Active Bus23m
14:29 - 14:52
| ID | Name | Time |
|---|---|---|
| 4346 | McVean Dr s/of Squire Ellis Dr | 14:29 |
| 3960 | Gordon Randle Dr n/of Layton St | 14:32 |
| 3961 | Gordon Randle Dr n/of Erintown Cir (N) | 14:32 |
| 3962 | Gordon Randle Dr n/of Snaresbrook Cir (N) | 14:33 |
| 4348 | Countryside Dr w/of McVean Dr | 14:34 |
| 3855 | McVean Dr s/of Castlemore Rd | 14:41 |
| 3680 | McVean Dr opp Moonland Rd | 14:42 |
| 3406 | McVean Dr at Lexington Rd | 14:42 |
| 3682 | McVean Dr opp Poppy Hills Rd | 14:43 |
| 3407 | McVean Dr s/of Cottrelle Blvd | 14:44 |
| 3408 | McVean Dr s/of Huntspoint Dr | 14:45 |
| 3409 | McVean Dr opp Dunegrass Way | 14:45 |
| 3606 | McVean Dr opp Riverstone Dr | 14:47 |
| 3616 | Ebenezer Rd e/of McVean Dr | 14:47 |
| 3410 | Ebenezer Rd at Don Minaker Dr | 14:48 |
| 3411 | Ebenezer Rd at Attmar Dr | 14:49 |
| 3412 | Ebenezer Rd at Palleschi Dr | 14:50 |
| 3413 | Ebenezer Rd at The Gore Rd | 14:50 |
| 2571 | The Gore Rd n/of Royton St | 14:51 |
| 2570 | The Gore Rd opp Fogal Rd | 14:51 |
| 2572 | The Gore Rd at Queen St | 14:52 |
View: