27 ROBERT PARKINSON NORTH
No Active Bus14m
07:25 - 07:39
| ID | Name | Time |
|---|---|---|
| 4238 | Mount Pleasant Village - Route 27/28/28A Stop | 07:25 |
| 3676 | Bleasdale Ave s/of Clenston Rd | 07:26 |
| 3677 | Bleasdale Ave s/of Haverty Tr | 07:26 |
| 3678 | Bleasdale Ave s/of Creditview Rd | 07:26 |
| 3679 | Creditview Rd s/of Fairhill Ave | 07:27 |
| 2762 | Creditview Rd opp Aylesbury Dr | 07:28 |
| 3243 | Creditview Rd n/of McCrimmon Dr | 07:28 |
| 4160 | Sandalwood Pkwy w/of Creditview Rd | 07:29 |
| 3925 | Robert Parkinson Dr n/of Sandalwood Pkwy | 07:30 |
| 3926 | Robert Parkinson Dr s/of Tribune Dr | 07:30 |
| 2710 | Robert Parkinson Dr n/of Buick Blvd | 07:31 |
| 2711 | Robert Parkinson Dr s/of Bannister Cres | 07:31 |
| 2712 | Robert Parkinson Dr s/of Polstar Rd | 07:32 |
| 2713 | Robert Parkinson Dr s/of Wanless Dr | 07:32 |
| 2714 | Robert Parkinson Dr s/of Remembrance Rd | 07:33 |
| 4236 | Robert Parkinson Dr n/of Guildhouse Dr | 07:34 |
| 4237 | Robert Parkinson Dr s/of Kilkarrin Rd | 07:34 |
| 3293 | Robert Parkinson Dr at Humberstone Cres | 07:35 |
| 4149 | Robert Parkinson Dr s/of Mayfield Rd | 07:35 |
| 4296 | Creditview Rd s/of Mayfield Rd | 07:36 |
| 3301 | Creditview Rd s/of Kilkarrin Rd | 07:38 |
| 4167 | Remembrance Rd w/of Creditview Rd | 07:39 |
View: